Weight (kg)3.300
Bar Code7890903097503
Package (mm)170 x 160 x 150
Cross Reference
FREMAX
FWB0851
Total Holes5
Length (mm)102.6
Applications
| Vehicle | Year | Position | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Traction | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| MITSUBISHI | ASX | 01/10 - 12/12 | Rear | 4x2 | 2.0 | Com Rolamento | 5 Holes |
| MITSUBISHI | Lancer | 01/10 - 12/19 | Rear | - | 2.0 | Com Rolamento | 5 Holes |

