Weight (kg)2.130
Bar Code7890903129211
Package (mm)170 x 160 x 120
Cross Reference
FREMAX
FWB0873
MITSUBISHI
3880A018
Applications
| Vehicle | Year | Position | Engine | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Engine | |||||
| Comments | |||||
| MITSUBISHI | ASX | 01/11 - 12/19 | Front | 2.0 | 28 teeth - 5 holes - Ø 140mm |
| MITSUBISHI | Lancer | 11/11 - 12/19 | Front | 2.0 | 28 teeth - 5 holes - Ø 140mm |
| MITSUBISHI | Outlander | 01/09 - 12/11 | Front | 2.4 | 28 teeth - 5 holes - Ø 140mm |

