Weight (kg)0.200
Bar Code7890903076980
Package (mm)200 x x 330
Cross Reference
COFAP
KJH04113
Applications
| Vehicle | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Transmission | |||||
| Engine | |||||
| GENERAL MOTORS | Cobalt | 01/13 - 12/19 | - | Manual | 1.4 |
| GENERAL MOTORS | Onix | 01/13 - 12/19 | - | Manual | 1.4 |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | - | Manual | 1.4 |
| HYUNDAI | HB20 | 01/12 - 12/19 | - | Manual | 1.6 |

