Weight (kg)0.191
Bar Code7890903062822
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KJH01206
MONROE AXIOS
5412398
SABÓ
78551
SKF
VKJP14846
SPICER
2131292G
Applications
| Vehicle | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Transmission | |||||
| Engine | |||||
| FORD | Royale | 02/92 - 11/92 | - | Manual | 1.8 / 2.0 |
| FORD | Versailles | 06/91 - 11/92 | - | Manual | 1.8 / 2.0 |
| VOLKSWAGEN | Carat | 01/87 - 12/97 | - | Manual | 1.8 / 2.0 |
| VOLKSWAGEN | Gacel | 01/88 - 12/98 | - | Manual | 1.8 |
| VOLKSWAGEN | Gol | 11/82 - 10/94 | - | Manual | 1.8 |
| VOLKSWAGEN | Gol | 01/86 - 10/94 | - | Manual | 1.6 |
| VOLKSWAGEN | Gol | 01/88 - 10/94 | - | Manual | 2.0 |
| VOLKSWAGEN | Parati | 01/82 - 12/95 | - | Manual | 1.8 |
| VOLKSWAGEN | Parati | 01/86 - 12/96 | - | Manual | 1.6 |
| VOLKSWAGEN | Parati | 01/88 - 12/95 | - | Manual | 2.0 |
| VOLKSWAGEN | Passat | 01/87 - 12/88 | - | Manual | 1.6 / 1.8 |
| VOLKSWAGEN | Quantum | 02/86 - 11/92 | - | Manual | 2.0 |
| VOLKSWAGEN | Quantum | 03/86 - 11/92 | - | Manual | 1.8 |
| VOLKSWAGEN | Santana | 02/84 - 11/92 | - | Manual | 1.8 / 2.0 |
| VOLKSWAGEN | Saveiro | 01/87 - 12/95 | - | Manual | 1.6 AE |
| VOLKSWAGEN | Saveiro | 01/89 - 12/95 | - | Manual | 1.8 AP / 2.0 |
| VOLKSWAGEN | Voyage | 01/87 - 12/96 | - | Manual | 1.6 / 1.8 |

