Weight (kg)0.285
Bar Code7890903066042
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KTC08201
MONROE AXIOS
5412404
SABÓ
78563
SKF
VKJP14864
SPICER
213159G
Applications
| Vehicle | Model | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Transmission | ||||||
| Engine | ||||||
| FORD | Belina | II | 09/77 - 09/82 | - | Manual | 1.4 |
| FORD | Belina | II | 01/81 - 05/88 | - | Automático | 1.8 |
| FORD | Belina | II | 01/81 - 08/88 | - | Manual | 1.8 |
| FORD | Belina | II | 05/81 - 12/86 | - | Manual | 1.6 |
| FORD | Corcel | II | 09/77 - 09/82 | - | Manual | 1.4 |
| FORD | Corcel | II | 05/81 - 12/86 | - | Manual | 1.6 |
| FORD | Del Rey | - | 01/81 - 08/88 | - | Automático / Manual | 1.8 |
| FORD | Del Rey | - | 08/81 - 04/88 | - | Manual | 1.6 |
| FORD | Pampa | - | 01/81 - 07/89 | - | Manual | 1.6 |
| FORD | Scala | - | 01/81 - 07/89 | - | Automático / Manual | 1.6 |

