Weight (kg)0.211
Bar Code7890903063058
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KJD04201
MONROE AXIOS
5412726
SABÓ
78572
SKF
VKJP84862
SPICER
213269G
Applications
| Vehicle | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Transmission | |||||
| Engine | |||||
| GENERAL MOTORS | Ipanema | 01/89 - 12/97 | - | Automático / Manual | 1.8 / 2.0 |
| GENERAL MOTORS | Kadett | 01/89 - 12/97 | - | Automático / Manual | 2.0 |
| GENERAL MOTORS | Monza | 01/82 - 12/93 | - | Manual | 1.6 |
| GENERAL MOTORS | Monza | 09/82 - 12/96 | - | Manual | 1.8 |
| GENERAL MOTORS | Monza | 01/85 - 08/96 | - | Automático / Manual | 2.0 |
| GENERAL MOTORS | Monza | 01/92 - 12/96 | - | Automático | 1.8 |

