Weight (kg)0.218
Bar Code7890903062754
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KJH04202
GENERAL MOTORS
93230071
MONROE AXIOS
5412407
SABÓ
78557
SKF
VKJP14853
SPICER
213499G
Applications
| Vehicle | Model | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Transmission | ||||||
| Engine | ||||||
| GENERAL MOTORS | Celta | - | 01/00 - 12/13 | - | Manual | 1.0 |
| GENERAL MOTORS | Celta | - | 06/00 - 12/13 | - | Manual | 1.4 |
| GENERAL MOTORS | Corsa | Wagon | 01/94 - 12/03 | - | Manual | 1.0 / 1.6 |
| GENERAL MOTORS | Corsa | - | 01/94 - 12/03 | - | Manual | 1.6 |
| GENERAL MOTORS | Corsa | - | 01/94 - 12/13 | - | Manual | 1.0 |
| GENERAL MOTORS | Corsa | Classic | 01/94 - 12/15 | - | Manual | 1.0 / 1.6 |
| GENERAL MOTORS | Corsa | - | 01/94 - 12/15 | - | Manual | 1.4 |
| GENERAL MOTORS | Corsa | Pick-up | 01/95 - 12/03 | - | Manual | 1.6 |
| GENERAL MOTORS | Corsa | Sedan | 01/02 - 12/13 | - | Manual | 1.0 / 1.4 |
| GENERAL MOTORS | Prisma | - | 01/07 - 12/13 | - | Manual | 1.4 |
| GENERAL MOTORS | Prisma | - | 01/08 - 12/13 | - | Manual | 1.0 |

