Weight (kg)0.290
Bar Code7890903112596
Package (mm)150 x 300 x 150
Cross Reference
GENERAL MOTORS
13465165
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Transmission | ||||||
| Engine | ||||||
| FORD | Focus | 01/14 - 12/19 | Front | Wheel | Automático | 2.0 |
| GENERAL MOTORS | Cruze | 01/12 - 05/16 | Front | Wheel | Manual | 1.8 |
| GENERAL MOTORS | Cruze | 06/16 - 12/21 | Front | Wheel | Automático | 1.4 |
| HONDA | Civic | 01/17 - 12/21 | Front | Wheel | Automático / Manual | 1.5 |
| HONDA | Fit | 01/15 - 12/20 | Front | Wheel | Automático | 1.5 |
| NISSAN | Grand Livina | 01/08 - 12/14 | Front | Wheel | Automático | 1.8 |
| NISSAN | Livina | 01/08 - 12/14 | Front | Wheel | Automático | 1.8 |
| NISSAN | Tiida | 01/08 - 12/14 | Front | Wheel | Automático | 1.8 |

