Weight (kg)0.254
Bar Code7890903065953
Package (mm)150 x 300 x 150
Cross Reference
COFAP
KJH04201
MONROE AXIOS
5412406
SABÓ
78574
SKF
VKJP14866
SPICER
213779G
Applications
| Vehicle | Year | Position | Transmission | Engine | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Transmission | |||||
| Engine | |||||
| GENERAL MOTORS | Astra | 01/99 - 12/12 | - | Manual | 1.8 / 2.0 16V |
| GENERAL MOTORS | Vectra | 01/97 - 12/06 | - | Manual | 2.2 |
| GENERAL MOTORS | Vectra | 01/97 - 12/11 | - | Manual | 2.0 16V |
| GENERAL MOTORS | Vectra | 01/06 - 12/11 | - | Manual | 2.4 |
| GENERAL MOTORS | Zafira | 01/01 - 06/12 | - | Manual | 2.0 16V |

