Weight (kg)0.391
Bar Code7890903066561
Package (mm)150 x 300 x 150
Cross Reference
SPICER
213819D
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| AUDI | A3 | - | 01/99 - 12/11 | - | - | Automático / Manual | 1.6 8V / 1.8 |
| VOLKSWAGEN | Golf | - | 01/99 - 12/05 | - | - | Automático / Manual | 1.6 8V / 1.9 / 2.0 8V |
| VOLKSWAGEN | Golf | GTI | 01/99 - 12/09 | - | - | Automático / Manual | - |

