Weight (kg)0.290
Bar Code7890903001678
Package (mm)85 x 85 x 35
Cross Reference
SPICER
52X
Total Length (mm)61.2
Layers Diameter23.8
Applications
| Vehicle | Year | Transmission | Traction | Engine | Cardan | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Transmission | ||||||
| Traction | ||||||
| Engine | ||||||
| Cardan | ||||||
| DODGE | Polara | 01/76 - 12/81 | - | 4x2 | 1.8 | A |
| FIAT ALLIS | Trator de Esteira AD7B | 01/50 - 12/11 | Manual | - | - | A |
| FORD | Belina | 01/69 - 12/77 | - | 4x2 | 1.4 CHT | A |
| FORD | Corcel I | 01/69 - 12/77 | - | 4x2 | 1.4 CHT | A |
| GENERAL MOTORS | Chevette | 01/73 - 12/95 | - | 4x2 | - | A |

