Weight (kg)3.550
Bar Code7890903054452
Package (mm)190 x 178 x 74
Cross Reference
MERITOR
801013
SPICER
5280X
SPICER
5280XS
Total Length (mm)154
Layers Diameter49
Spike Diameter32
Total Length Without Layer (mm)146
Distance Between Holes61
Applications
| Vehicle | Model | Year | Side | Traction | Engine | Fuel | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Side | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| MERCEDES BENZ | O400 | UPA | 01/95 - 12/05 | Gear Box | 4x2 | OM 457 LA | - | Gear DIWA 863 | Z |
| VOLKSWAGEN | 17-240 | OT | 12/12 - 12/14 | - | 4x2 | - | Diesel | - | Z |
| VOLKSWAGEN | 17-260 | OT | 12/12 - 12/16 | - | 4x2 | - | Diesel | - | Z |
| VOLKSWAGEN | 18-310 | OT | 12/12 - 12/14 | - | 4x2 | - | Diesel | - | Z |
| VOLKSWAGEN | 18-320 | OT | 12/12 - 12/14 | - | 4x2 | - | Diesel | - | Z |
| VOLKSWAGEN | 26-220 Worker | - | 01/05 - 12/09 | - | 6X4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 26-260 Worker | - | 01/03 - 12/09 | - | 6X4 | Cummins Interact 6 | - | - | F |
| VOLKSWAGEN | 26-260 Worker | - | 01/03 - 12/09 | - | 8X4 | Cummins Interact 6 | - | - | F |
| VOLKSWAGEN | 26-280 Constellation | - | 01/12 - 12/16 | - | 6x4 | MAN 6.9 L 24V SOHV L6 | - | - | F |
| VOLKSWAGEN | 26-310 Worker | - | 01/02 - 12/09 | - | 6X4 | Cummins 6CTA 8.3 | - | - | F |
| VOLKSWAGEN | 31-320 Constellation | - | 01/04 - 06/09 | - | 6x4 | - | Diesel | - | F |

