Weight (kg)4.630
Bar Code7890903054469
Package (mm)222 x 214 x 64
Cross Reference
MERITOR
801014
SPICER
5281X
SPICER
5281XS
Total Length (mm)191
Layers Diameter49
Spike Diameter32
Total Length Without Layer (mm)183
Distance Between Holes61
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| INTERNATIONAL | 9200 | - | 01/98 - 12/12 | - | 4x2 | MWM Acteon 4.12 | - | - | B / E |
| MERCEDES BENZ | O400 | RS | 01/95 - 12/05 | - | 4x2 | OM 457 LA | - | - | Z |
| MERCEDES BENZ | O400 | RSD | 01/95 - 12/05 | - | 6x2 | OM 457 LA | - | - | Z |
| MERCEDES BENZ | OH1636 | L | 01/95 - 12/97 | Manual | 4x2 | - | Diesel | Gear ZF | Z |
| SCANIA | R112 | - | 01/82 - 12/91 | Manual | 6x4 | - | Diesel | GR 871 / RP 830 | B / E |
| SCANIA | T112 | - | 01/81 - 12/91 | Manual | 6x4 | - | Diesel | GR 871 / RP 830 | B / E |
| SCANIA | T113 | - | 01/91 - 12/98 | Manual | 6x4 | - | Diesel | - | A / B / E |
| VOLVO | B10 | R | 01/86 - 12/02 | Manual | 4x2 | - | Diesel | S6-1550 / TELMA RETARDER | A |
| VOLVO | B10 | R | 01/86 - 12/02 | Manual | 6x2 | - | Diesel | S6-1550 / TELMA RET. | A |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 4x2 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH604497 | A |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 4x2 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | A |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603475 | E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603686 | A |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH604497 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603476 / .. / CH604497 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603687 / ... | A |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | CH604498 / ... | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 | E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / ... / CH604497 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / CH603476 / ... / CH604497 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | T 62 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | T 62 / ... / CH604497 | B / E |
| VOLVO | N10 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | T 62 / CH604498 / ... | B / E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 4x2 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH604497 | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 4x2 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 4x2 | 9.6 L 12V SOHV L6 | - | 16S-160 | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 | B / E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603475 | E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / ... / CH603686 | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH603687 / ... | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-130 / CH604498 / ... | B / E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-160 | A / B / E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | 16S-160 / CH604498 / ... | A |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / ... / CH604497 | B / E |
| VOLVO | N12 | - | 01/80 - 12/91 | - | 6x4 | 9.6 L 12V SOHV L6 | - | SR 62 / CH603476 / ... / CH604497 | B / E |
| VOLVO | NL10 | - | 01/91 - 12/99 | - | 4x2 | 9.6 L 12V SOHV L6 | - | - | A |
| VOLVO | NL10 | - | 01/91 - 12/99 | - | 4x2 | 9.6 L 12V SOHV L6 | - | RAN281-RAEV90 | A |
| VOLVO | NL10 | - | 01/91 - 12/99 | - | 4x2 | 9.6 L 12V SOHV L6 | - | RAN281-RAEV90 / 16S-165 | A |
| VOLVO | NL10 | - | 01/91 - 12/99 | - | 6x4 | 9.6 L 12V SOHV L6 | - | - | A / B / E |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 4x2 | 12.0 L 12V SOHV L6 | - | RAN281/ 16S-160 | A |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 4x2 | 12.0 L 12V SOHV L6 | - | RAN281 / RAEV90 / 16S-165 | A |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 4x2 | 12.0 L 12V SOHV L6 | - | RAN281-RAEV90 | A |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 6x4 | 12.0 L 12V SOHV L6 | - | - | A / B / E |
| VOLVO | NL12 | - | 01/91 - 12/99 | - | 6x4 | 12.0 L 12V SOHV L6 | - | 16S-160 | B / E |

