Weight (kg)3.400
Bar Code7890903068718
Package (mm)168 x 157 x 63
Cross Reference
SPICER
2045005
Total Length (mm)147.2
Layers Diameter52
Applications
| Vehicle | Year | Transmission | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| DAF | XF105 FTT | 01/14 - 12/15 | - | 6X4 | - | Diesel | Serie Compact 2045 | - | - |
| VOLVO | FH440 | 01/06 - 12/16 | I-SHIFT | 6X4 | 12.8 L 24V SOHV L6 | - | Serie Compact 2045 | - | A |
| VOLVO | FH450 | 01/10 - 12/15 | - | 6X4 | - | Diesel | - | - | - |
| VOLVO | FH460 | 01/10 - 12/18 | - | 8X4 | 12.8 L 24V SOHV L6 | - | - | - | A |
| VOLVO | FH460 | 01/10 - 12/18 | - | 8X4 | 12.8 L 24V SOHV L6 | - | Serie Compact 2045 | - | A |
| VOLVO | FH500 | 01/09 - 12/18 | - | 6x4 | 12.8 L 24V SOHV L6 | - | - | - | A |
| VOLVO | FH500 | 01/09 - 12/18 | - | 6x4 | 12.8 L 24V SOHV L6 | - | Serie Compact 2045 | - | A |
| VOLVO | FH540 | 01/10 - 12/18 | - | 10X4 | 12.8 L 24V SOHV L6 | - | - | - | A |
| VOLVO | FH540 | 01/10 - 12/18 | - | 10X4 | 12.8 L 24V SOHV L6 | - | Serie Compact 2045 | - | A |

