Weight (kg)0.540
Bar Code7890903068817
Package (mm)90 x 90 x 35
Cross Reference
FORD
AB394C051AA
SPICER
5001963
Total Length (mm)92.2
Layers Diameter27
Applications
| Vehicle | Year | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| Cardan | ||||||||
| FORD | Ranger | 01/13 - 12/19 | 4x2 | 2.5 | Flex | Série 1330 | Gearbox Getrag MT75 5 speed | B / E |
| TOYOTA | Hilux | 01/05 - 06/11 | 4x2 | - | Diesel | - | - | - |
| TOYOTA | Hilux | 01/05 - 06/11 | 4x4 | - | Diesel | - | - | - |
| TOYOTA | Hilux | 01/05 - 12/15 | 4x2 | - | - | 1330 Series | - | - |
| TOYOTA | Hilux | 01/05 - 12/15 | 4x4 | - | - | 1330 Series | - | - |
| TOYOTA | SW4 | 01/05 - 06/11 | - | - | Diesel | - | - | - |
| TOYOTA | SW4 | 01/05 - 12/15 | 4x2 | - | - | 1330 Series | - | - |
| TOYOTA | SW4 | 01/05 - 12/15 | 4x4 | - | - | 1330 Series | - | - |

