Weight (kg)0.460
Bar Code7890903068800
Package (mm)90 x 90 x 35
Cross Reference
SPICER
5768X
Total Length (mm)82
Layers Diameter27
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| TOYOTA | Hilux | - | 01/02 - 12/15 | 4X4 | 2.5 / 2.7 / 3.0 / 4.0 | - | 1310 Series | - | H |
| TOYOTA | Hilux | - | 01/05 - 12/15 | 4X4 | - | - | Cardan Dianteiro | - | - |
| TOYOTA | Hilux | SW4 | 01/05 - 12/15 | 4X4 | - | - | Cardan Dianteiro | - | - |
| TROLLER | T4 | - | 01/05 - 06/12 | 4x4 | - | Diesel | Aplicado no cardan 9031-1001/0600X | - | H |
| TROLLER | T4 | - | 01/05 - 12/12 | 4X4 | - | Diesel | 1310 Series | - | H |

