Weight (kg)0.135
Bar Code7890903123141
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N949
DIAFRAG
DFP2084140841
EBC
FA375
FERODO
FDB2169
FISCHER
FJ2090
HONDA
00006407210
HONDA
06455KPH951
HONDA
06455KPP901
HONDA
06455KPP902
HONDA
06455KPPN01
Applications
| Vehicle | Model | Year | Position | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Comments | |||||
| HONDA | CG 125 | Cargo ESD | 01/14 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 125 | Fan ESD | 01/14 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 150 | Fan | 01/09 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 150 | Titan ESD | 01/09 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 150 | Titan EX | 01/09 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 150 | Titan Mix | 01/09 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 150 | Cargo ESD | 01/14 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| HONDA | CG 160 | Fan ESDI | 01/15 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |
| YAMAHA | Fazer YS 250 | - | 01/16 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 / 111,5 X 36,3 X 7,6 |

