Weight (kg)0.178
Bar Code7890903123448
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N954
EBC
FA275
FERODO
FDB2083
FISCHER
FJ1730
HONDA
4730480
HONDA
4JGW004500
SBS
728155
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| DAFRA | Zig 100 | 01/09 - 12/13 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| DAFRA | Zig + 100 | 01/09 - 12/13 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| DAYUN | GY 150 Cross | 01/08 - 12/13 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | AT 115 | 01/06 - 12/13 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | Crypton 105 (México) | 01/99 - 12/05 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | Crypton 110 ED | 01/14 - 12/17 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | DT 125 D - DS | 01/96 - 12/07 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | DT 175 D | 01/00 - 12/07 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | NEO 115 AT | 01/04 - 12/09 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | Next 115 | 01/08 - 12/10 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | T 105E | 01/99 - 12/05 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | WR 250 F | 01/17 - 12/18 | Rear | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | X City 250 | 01/07 - 12/17 | Rear | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | X Max 250 | 01/08 - 12/09 | Front / Rear | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | XG 250 | 01/10 - 12/17 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | XT 225 | 01/00 - 12/08 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | XT 250 X | 01/06 - 12/17 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | YBR 125 D | 01/98 - 12/01 | Front | Dimensions: 100,0 X 29,0 X 8,0 |
| YAMAHA | YZF R1 | 01/02 - 12/03 | Rear | Dimensions: 100,0 X 29,0 X 8,0 |

