Weight (kg)0.165
Bar Code7890903123400
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N983
EBC
FA379HH
FERODO
FDB21782204
FISCHER
FJ 2150
HONDA
430820091
HONDA
430820113
SBS
806
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| KAWASAKI | Z 1000 | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 Ninja (rad.cal) | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 (rad.cal) | 01/10 - 12/13 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 (rad.cal) | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 SE | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 SX | 01/11 - 12/13 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | Z 1000 SX | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | ZX10R Ninja | 01/08 - 12/10 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| KAWASAKI | ZX10R Ninja | 01/11 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | DL 1000 V-Strom | 01/14 - 12/17 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 1000 | 01/04 - 12/06 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 1000 | 01/07 - 12/08 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 1000 | 01/09 - 12/11 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 1300 Hayabusa | 01/08 - 12/12 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 600 | 01/04 - 12/05 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 600 | 01/06 - 12/10 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 750 | 01/04 - 12/05 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | GSX-R 750 | 01/06 - 12/10 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | M 1800 R Boulevard - Intruder | 01/06 - 12/09 | Front | Dimensions: 71,3 X 50,0 X 8,0 |
| SUZUKI | M 1800 R2 Boulevard - Intruder | 01/08 - 12/12 | Front | Dimensions: 71,3 X 50,0 X 8,0 |

