Weight (kg)0.244
Bar Code7890903127316
Package (mm)132 x 128 x 30
Cross Reference
COBREQ
0301CP
DIAFRAG
DFY00211
FISCHER
PV0901
FRAS-LE
FMSH00829
Applications
| Vehicle | Model | Year | Position | |
|---|---|---|---|---|
| Vehicle | ||||
| Model | ||||
| Ano | ||||
| Position | ||||
| DAFRA | Laser 150 | - | 01/08 - 12/10 | Rear |
| KASINSKI | RX 125 | - | 01/82 - 12/85 | Front / Rear |
| YAMAHA | Crypton 105 | - | 01/98 - 10/04 | Rear |
| YAMAHA | DT 180 | - | 01/81 - 12/85 | Front / Rear |
| YAMAHA | DT 200 | - | 01/91 - 12/00 | Rear |
| YAMAHA | RD 125 | - | 01/86 - 12/87 | Front / Rear |
| YAMAHA | RD 135 | - | 01/87 - 12/00 | Front / Rear |
| YAMAHA | RX 180 | - | 01/81 - 12/85 | Front / Rear |
| YAMAHA | TDM 225 | - | 01/97 - 12/06 | Rear |
| YAMAHA | TDR 180 | - | 01/87 - 12/93 | Rear |
| YAMAHA | TDR 180 | - | 01/87 - 12/93 | Rear |
| YAMAHA | TT 125 | - | 01/79 - 12/23 | Rear |
| YAMAHA | TT-R 230 | - | 01/07 - 12/24 | Rear |
| YAMAHA | XT 225 | - | 01/96 - 12/06 | Rear |
| YAMAHA | XTZ 125 | - | 01/02 - 12/18 | Rear |
| YAMAHA | XTZ 150 CROSSER | - | 01/14 - 12/21 | Rear |
| YAMAHA | YBR 125 | E | 01/00 - 12/16 | Front / Rear |
| YAMAHA | YBR 125 | K | 01/00 - 12/16 | Front / Rear |
| YAMAHA | YBR 125 | ED | 01/08 - 12/15 | Rear |
| YAMAHA | YBR 150 Factor | ED | 01/14 - 12/16 | Rear |

