Code
TM10100
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.830
Brake RotorNao
Bar Code7890903061788
Package (mm)195 x 195 x 40
Cross Reference
COBREQ
0002KR
COFAP
TMC413800
RIFFEL
71877
RIFFEL
91228
VAZ
H03800T
Applications
| Vehicle | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Info | |||||
| Ring Teeth | |||||
| Pinion Teeth | |||||
| HONDA | Biz 110i | 01/16 - 12/26 | 34Z X 14Z - Corrente 428H X 106L | 34 | 14 |
| HONDA | Biz 125 | 01/05 - 12/26 | 34Z X 14Z - Corrente 428H X 106L | 34 | 14 |
| HONDA | Biz 125i | 01/19 - 12/26 | 34Z X 14Z - Corrente 428H X 106L | 34 | 14 |

