Code
TM10110
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.050
Brake RotorNao
Bar Code7890903061825
Package (mm)230 x 210 x 40
Cross Reference
COBREQ
0012KR
COFAP
TMC411104
RIFFEL
71788
VAZ
H01104T
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 125 | Cargo | 01/83 - 12/99 | Corrente 428HX116L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |
| HONDA | CG 125 | Today | 01/83 - 12/99 | Corrente 428HX116L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |
| HONDA | CG 125 | Titan | 01/95 - 12/99 | Corrente 428HX116L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |

