Code
TM10115
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.070
Brake RotorNao
Bar Code7890903061832
Package (mm)40 x 195 x 40
Cross Reference
COBREQ
0006KR
COFAP
TMC410005
RIFFEL
91048
VAZ
H03868T
Applications
| Vehicle | Model | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Info | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | CG 125 | Fan | 01/09 - 12/18 | Corrente 428HX120L sem O'ring | 43 | 14 |

