Code
TM10120
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.200
Brake RotorNao
Bar Code7890903061849
Package (mm)40 x 195 x 40
Cross Reference
COBREQ
0008KR
COFAP
TMC413673
RIFFEL
71827
VAZ
H03673T
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 150 | ES | 01/04 - 12/08 | Corrente 428HX118L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 16 teeth | 43 | 16 |
| HONDA | CG 150 | KS | 01/04 - 12/08 | Corrente 428HX118L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 16 teeth | 43 | 16 |
| HONDA | CG 150 | ESD | 01/04 - 12/16 | Corrente 428HX118L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 16 teeth | 43 | 16 |
| HONDA | CG 150 | Fan | 01/09 - 12/15 | Corrente 428HX118L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 16 teeth | 43 | 16 |
| HONDA | CG 150 | Mix | 01/09 - 12/15 | Corrente 428HX118L sem O'ring | Front Sprocket: 43 teeth/ Rear Sprocket: 16 teeth | 43 | 16 |

