Code
TM10120R
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.354
Bar Code7890903105932
Package (mm)266 x 233 x 36
Cross Reference
RIFFEL
91086
Applications
| Vehicle | Model | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Info | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | CG 150 | Fan | 01/04 - 12/15 | Corrente 428H118L com O'ring | 43 | 16 |
| HONDA | CG 150 | Titan ES | 01/04 - 12/15 | Corrente 428H118L com O'ring | 43 | 16 |
| HONDA | CG 150 | Titan KS | 01/04 - 12/15 | Corrente 428H118L com O'ring | 43 | 16 |
| HONDA | CG 150 | Titan Mix | 01/04 - 12/15 | Corrente 428H118L com O'ring | 43 | 16 |

