Code
TM10125
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.100
Brake RotorNao
Bar Code7890903061856
Package (mm)230 x 210 x 40
Cross Reference
COBREQ
0011KR
COFAP
TMC411190
RIFFEL
71790
VAZ
H01190T
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 125 | Cargo | 01/00 - 12/08 | Corrente 428HX116L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 14 teeth | 44 | 14 |
| HONDA | CG 125 | ES | 01/00 - 12/08 | Corrente 428HX116L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 14 teeth | 44 | 14 |
| HONDA | CG 125 | KS | 01/00 - 12/08 | Corrente 428HX116L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 14 teeth | 44 | 14 |
| HONDA | CG 125 | Fan | 01/05 - 12/08 | Corrente 428HX116L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 14 teeth | 44 | 14 |

