Code
TM10140
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.840
Brake RotorNao
Bar Code7890903061894
Package (mm)35 x 220 x 35
Cross Reference
COBREQ
0013KR
COFAP
TMC410001
RIFFEL
71761
VAZ
H03086T
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CBX250 | Twister | 01/01 - 12/08 | Corrente 520HX106L sem O'ring | Front Sprocket: 37 teeth/ Rear Sprocket: 13 teeth | 37 | 13 |

