Code
TM10145
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.550
Brake RotorNao
Bar Code7890903061917
Package (mm)35 x 220 x 35
Cross Reference
COFAP
TMC413122
RIFFEL
71758
VAZ
H03122T
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | XR250 | Tornado | 01/01 - 12/08 | Corrente 520HX104L sem O'ring | Front Sprocket: 38 teeth/ Rear Sprocket: 13 teeth | 38 | 13 |

