Code
TM10150
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.900
Brake RotorNao
Bar Code7890903061924
Package (mm)35 x 220 x 35
Cross Reference
COFAP
TMC410004
RIFFEL
91051
VAZ
H03975T
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | XRE300 | 01/09 - 12/16 | Corrente 520HX104L sem O'ring | Front Sprocket: 39 teeth/ Rear Sprocket: 13 teeth | 39 | 13 |

