Code
TM10155
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.840
Bar Code7890903076508
Package (mm)215 x 235 x 35
Cross Reference
COFAP
TMC410009
RIFFEL
71899
VAZ
H03805X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | Pop 100 | 01/07 - 12/15 | Corrente 428HX106L sem O'ring | Front Sprocket: 35 teeth/ Rear Sprocket: 14 teeth | 35 | 14 |

