Code
TM10158
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.210
Bar Code7890903121536
Package (mm)285 x 260 x 42
Cross Reference
RIFFEL
71884
Applications
| Vehicle | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Info | |||||
| Ring Teeth | |||||
| Pinion Teeth | |||||
| HONDA | NXR 150 Bros | 01/06 - 12/15 | 49Z X 17Z - Corrente 428H X 128L | 49 | 17 |
| HONDA | NXR 150 Bros ESD | 01/03 - 12/05 | 49Z X 17Z - Corrente 428H X 128L | 49 | 17 |

