Code
TM10160
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.730
Bar Code7890903076515
Package (mm)240 x 265 x 35
Cross Reference
COFAP
TMC410008
RIFFEL
70778
VAZ
H02125X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | NX400 Falcon | 01/00 - 12/08 | Corrente 520HX106L sem O'ring | Front Sprocket: 40 teeth/ Rear Sprocket: 15 teeth | 40 | 15 |

