Code
TM10170
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.140
Bar Code7890903076539
Package (mm)215 x 235 x 40
Cross Reference
COFAP
TMC410007
RIFFEL
70772
VAZ
H03799X
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 150 | Sport | 01/05 - 12/08 | Corrente 428HX118L sem O'ring | Front Sprocket: 42 teeth/ Rear Sprocket: 15 teeth | 42 | 15 |

