Code
TM10185
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.220
Bar Code7890903076577
Package (mm)215 x 235 x 40
Cross Reference
COBREQ
0009KR
RIFFEL
91177
VAZ
H04007X
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 160 | Cargo | 01/16 - 12/21 | Corrente 428HX118L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |
| HONDA | CG 160 | Start | 01/16 - 12/21 | Corrente 428HX118L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |
| HONDA | CG 160 | Titan | 01/16 - 12/21 | Corrente 428HX118L sem O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |

