Code
TM10185R
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.354
Bar Code7890903105949
Package (mm)266 x 233 x 36
Cross Reference
RIFFEL
91256
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | CG 160 | Cargo | 01/16 - 12/21 | Corrente 428HX118L com O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |
| HONDA | CG 160 | Titan | 01/16 - 12/21 | Corrente 428HX118L com O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |
| HONDA | CG 160 | Start | 01/20 - 12/21 | Corrente 428HX118L com O'ring | Front Sprocket: 44 teeth/ Rear Sprocket: 15 teeth | 44 | 15 |

