Code
TM10190
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.200
Bar Code7890903076584
Package (mm)215 x 235 x 40
Cross Reference
COBREQ
0003KR
COFAP
TMC410014
RIFFEL
91175
VAZ
H04003X
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| HONDA | NXR160 | Bros | 01/15 - 12/21 | Corrente 428HX128L sem O'ring | Front Sprocket: 48 teeth/ Rear Sprocket: 16 teeth | 48 | 16 |
| HONDA | XRE190 | - | 01/15 - 12/21 | Corrente 428HX128L sem O'ring | Front Sprocket: 48 teeth/ Rear Sprocket: 16 teeth | 48 | 16 |

