Code
TM10190R
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.330
Bar Code7890903105970
Package (mm)266 x 233 x 36
Cross Reference
RIFFEL
91190
Applications
| Vehicle | Model | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Info | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | NXR160 | BROS | 01/15 - 12/21 | Corrente 428H128L com O'ring | 48 | 16 |
| HONDA | XRE190 | - | 01/15 - 12/21 | Corrente 428H128L com O'ring | 48 | 16 |

