Code
TM10220
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.750
Bar Code7890903076621
Package (mm)235 x 265 x 35
Cross Reference
RIFFEL
70990
VAZ
Y04558X
VAZ
Y04571X
Applications
| Vehicle | Model | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Info | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| YAMAHA | XTZ 250 | Ténéré | 01/11 - 12/19 | Corrente 520HX106L sem O'ring | 40 | 13 |
| YAMAHA | XTZ 250 | Lander | 01/13 - 12/20 | Corrente 520HX106L sem O'ring | 40 | 13 |

