Code
TM10257R
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.090
Bar Code7890903121604
Package (mm)285 x 260 x 42
Cross Reference
RIFFEL
91257
Applications
| Vehicle | Year | Info | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Info | |||||
| Ring Teeth | |||||
| Pinion Teeth | |||||
| YAMAHA | Fazer 150 | 01/14 - 12/22 | 39Z x 14Z - Corrente 428H X 124L C/ Retentor | 39 | 14 |
| YAMAHA | YBR 125i Factor | 01/17 - 12/22 | 39Z x 14Z - Corrente 428H X 124L C/ Retentor | 39 | 14 |
| YAMAHA | YBR 150 Factor | 01/16 - 12/22 | 39Z x 14Z - Corrente 428HO X 124L C/ Retentor | 39 | 14 |

