Code
TM10510
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.890
Bar Code7890903076720
Package (mm)215 x 235 x 35
Cross Reference
VAZ
D00321X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| DAFRA | Super 100 | 01/07 - 12/15 | Corrente 428HX102L sem O'ring | Front Sprocket: 40 teeth/ Rear Sprocket: 14 teeth | 40 | 14 |

