Weight (kg)0.365
Bar Code7890903076164
Package (mm)55 x 80 x 55
Cross Reference
IMA
AL582
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Cobalt | - | 01/13 - 12/19 | Gear | Left / Right | Automático | 1.8 | 30 teeth - bearing diameter 35,4mm |
| GENERAL MOTORS | Onix | - | 01/14 - 12/19 | Gear | Left / Right | Automático | 1.4 | 30 teeth - bearing diameter 35,4mm |
| GENERAL MOTORS | Prisma | - | 01/14 - 12/19 | Gear | Left / Right | Automático | 1.4 | 30 teeth - bearing diameter 35,4mm |
| GENERAL MOTORS | Sonic | Automático | 01/12 - 12/14 | Wheel | Left / Right | - | 1.6 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Spin | - | 01/13 - 12/19 | Gear | Left / Right | Automático | 1.8 | 30 teeth - bearing diameter 35,4mm |

