Weight (kg)21.000
Bar Code7890903125794
Package (mm)415 x 325 x 110
Cross Reference
AGRALE
6020009129000
FORD
BH3X4209BA
SPICER
10108781
VOLKSWAGEN
23B525143C
Applications
| Vehicle | Year | Position | Traction | Comments | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Traction | ||||||||||
| Comments | ||||||||||
| Differential Type | ||||||||||
| Differential Model | ||||||||||
| Blocking | ||||||||||
| Ring Teeth | ||||||||||
| Pinion Teeth | ||||||||||
| AGRALE | 10000S | 01/15 - 12/20 | Rear | 4x2 | Truck | DANA | S-130 | Convencional | 43 | 10 |
| AGRALE | A10000 | 01/15 - 12/24 | Rear | 4x2 | Truck | DANA | S-130 | Convencional | 43 | 10 |
| FOTON | Citytruck 11.180 | 01/18 - 12/20 | Rear | 4x2 | Truck | DANA | S-130 | Convencional | 43 | 10 |
| VOLKSWAGEN | 11-180 | 01/18 - 12/24 | Rear | 4x2 | Bus | DANA | S-130 | Convencional | 43 | 10 |
| VOLKSWAGEN | 11-180 Delivery | 01/18 - 12/24 | Rear | 4x2 | Truck | DANA | S-130 | Convencional | 43 | 10 |
| VOLKSWAGEN | 13-180 Delivery | 01/18 - 12/24 | Rear | 6x2 | Truck | DANA | S-130 | Convencional | 43 | 10 |
| VOLKSWAGEN | 9-180 | 01/18 - 12/24 | Rear | 4x2 | Bus | DANA | S-130 | Convencional | 43 | 10 |

