Weight (kg)1.970
Bar Code7890903011295
Package (mm)108 x 108 x 182
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC08106
FORD
547407311A
IMA
AL1022
SKF
VKJA41005A
SPICER
1171419
VOLKSWAGEN
5474498099A
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Escort | 12/92 - 12/96 | Wheel | Left / Right | Manual | - | 1.8 / 2.0 | 30 teeth int. / 25 teeth ext. |
| FORD | Verona | 10/93 - 12/97 | Wheel | Left / Right | Manual | Sem ABS | 1.8 / 2.0 | 30 teeth int. / 25 teeth ext. |
| VOLKSWAGEN | Logus | 01/93 - 12/96 | Wheel | Left / Right | Manual | - | 1.8 / 2.0 | 30 teeth int. / 25 teeth ext. |
| VOLKSWAGEN | Pointer | 01/93 - 12/96 | Wheel | Left / Right | Manual | - | 1.8 / 2.0 | 30 teeth int. / 25 teeth ext. |

