Weight (kg)1.792
Bar Code7890903113692
Package (mm)108 x 108 x 180
Cross Reference
SPICER
2001909
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| RENAULT | Clio | 01/00 - 12/12 | Front | Wheel | Manual | 1.6 | Travamento no eixo - anel interno | 26 internal teeth / 21 external teeth / ABS - 26 teeth |
| RENAULT | Kangoo | 01/00 - 12/12 | Front | Wheel | Manual | 1.6 | Travamento no eixo - anel interno | 26 internal teeth / 21 external teeth / ABS - 26 teeth |
| RENAULT | Logan | 01/08 - 12/21 | Front | Wheel | Manual | 1.0 / 1.6 | Travamento no eixo - anel interno | 26 internal teeth / 21 external teeth / ABS - 26 teeth |
| RENAULT | Megane | 01/98 - 12/13 | Front | Wheel | Manual | 1.6 / 2.0 | Travamento no eixo - anel interno | 26 internal teeth / 21 external teeth / ABS - 26 teeth |
| RENAULT | Sandero | 01/08 - 12/21 | Front | Wheel | Manual | 1.0 / 1.6 | Travamento no eixo - anel interno | 26 internal teeth / 21 external teeth / ABS - 26 teeth |

