Weight (kg)2.900
Bar Code7890903111858
Package (mm)108 x 108 x 180
Cross Reference
COFAP
JHC33003
KIA MOTORS
4959130
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| KIA MOTORS | Sorento | 01/03 - 12/06 | Front | Wheel | Automático | 4x4 | 3.5 | 25 internal teeth / 28 external teeth |
| KIA MOTORS | Sorento | 01/04 - 12/09 | Front | Wheel | Automático | 4x4 | 2.5 | 25 internal teeth / 28 external teeth |

