Weight (kg)0.200
Bar Code7897499911862
Package (mm)117 x 59 x 63
Cross Reference
COFAP
TDC01000M
MONROE AXIOS
TS3612RMR
PERFECT
TDI1030
SKF
VKY4834
TRW
TS3612R
VIEMAR
335032
VOLKSWAGEN
811419812
VOLKSWAGEN
811419812A
VOLKSWAGEN
811419812B
Length (mm)76
ThreadDireita
Thread TypeM14 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| AUDI | 80 | 01/82 - 09/86 | Front | Left / Right | Hidráulica | Export Only |
| FORD | Royale | 01/91 - 12/96 | Front | Left / Right | Hidráulica / Mecânica | - |
| FORD | Versailles | 01/91 - 12/96 | Front | Left / Right | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Quantum | 01/86 - 12/03 | Front | Left / Right | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Santana | 01/86 - 12/03 | Front | Left / Right | Hidráulica / Mecânica | - |

