Weight (kg)0.300
CommentsCurvo
Bar Code7897499915303
Package (mm)135 x 60 x 80
Cross Reference
COFAP
TDC08002M
FORD
81EU3289B
FORD
BE1E3289B
MONROE AXIOS
TS3751MR
PERFECT
TDI1005
SKF
VKY4823
TRW
TS3751
VIEMAR
335008
Length (mm)90
ThreadDireita
Thread TypeM14 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| FORD | Belina | I | 01/71 - 12/77 | Front | Left / Right | Mecânica | - |
| FORD | Belina | I | 01/71 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | I | 01/71 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Corcel | I | 01/71 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Corcel | II | 01/71 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Corcel I | - | 01/71 - 12/77 | Front | Left / Right | Mecânica | - |
| FORD | Corcel II | - | 01/78 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Del Rey | - | 01/82 - 12/91 | Front | Left / Right | Hidráulica | - |
| FORD | Pampa | - | 01/82 - 12/97 | Front | Left / Right | Hidráulica / Mecânica | - |

