Weight (kg)0.860
CommentsRegulável
Bar Code7897499915310
Package (mm)255 x 77 x 79
Cross Reference
FORD
81EU3304B
FORD
86EU3304B
MONROE AXIOS
BLS3750MR
TRW
BLS3750
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| FORD | Belina | I | 01/71 - 12/77 | Front | Left / Right | Mecânica | - |
| FORD | Belina | I | 01/71 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | I | 01/71 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Belina | II | 01/78 - 12/91 | Front | Left / Right | Mecânica | - |
| FORD | Corcel | I | 01/71 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Corcel | II | 01/71 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Corcel I | - | 01/71 - 12/77 | Front | Left / Right | Mecânica | - |
| FORD | Corcel II | - | 01/78 - 12/86 | Front | Left / Right | Mecânica | - |
| FORD | Del Rey | - | 01/82 - 12/91 | Front | Left / Right | Hidráulica | - |
| FORD | Pampa | - | 01/82 - 12/97 | Front | Left / Right | Hidráulica / Mecânica | - |
| FORD | Scala | - | 01/87 - 12/91 | Front | Left / Right | Hidráulica | - |

