Weight (kg)0.710
Ball JointYes
Bar Code7897499910674
Package (mm)135 x 84 x 86
Cross Reference
GENERAL MOTORS
7323878
GENERAL MOTORS
9757706
GENERAL MOTORS
52258112
GENERAL MOTORS
52259126
MONROE AXIOS
PS167MR
PERFECT
PVI1028
SKF
VKDS4739
TRW
PS167
VIEMAR
503048
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | A/C/D 10 | 01/64 - 12/92 | Front Lower / Lower | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 14 | 01/64 - 12/92 | Front Lower / Lower | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 15 | 01/64 - 12/92 | Front Lower / Lower | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 20 | 01/64 - 12/92 | Front Lower / Lower | Left / Right | Hidráulica |

