Current Code
N 93036
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 3052
Product
Stabilizer Link
Weight (kg)0.369
Bar Code7890903046365
Package (mm)340 x 45 x 36
Cross Reference
COFAP
BTC04119
COFAP
BTC08132
FORD
JB3C3052AA
FORD
JB3Z5K483A
GENERAL MOTORS
52151665
GENERAL MOTORS
95299172
PERFECT
KBT0314
TRW
JTSB0081
Applications
| Vehicle | Year | Position | Side | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Side | ||||
| FORD | Ranger | 06/19 - 05/23 | Front | Left / Right |
| GENERAL MOTORS | Astra | 01/98 - 12/11 | Front | Left / Right |
| GENERAL MOTORS | Cobalt | 06/11 - 12/20 | Front | Left / Right |
| GENERAL MOTORS | Joy | 01/19 - 12/19 | Front | Left / Right |
| GENERAL MOTORS | Joy Plus | 01/19 - 12/19 | Front | Left / Right |
| GENERAL MOTORS | Montana | 01/23 - 12/24 | Front | Left / Right |
| GENERAL MOTORS | Onix | 01/12 - 12/24 | Front | Left / Right |
| GENERAL MOTORS | Onix Plus | 01/20 - 12/24 | Front | Left / Right |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Front | Left / Right |
| GENERAL MOTORS | Sonic | 01/12 - 12/16 | Front | Left / Right |
| GENERAL MOTORS | Spin | 01/13 - 12/24 | Front | Left / Right |
| GENERAL MOTORS | Tracker | 01/21 - 12/24 | Front | Left / Right |
| GENERAL MOTORS | Zafira | 01/01 - 06/12 | Front | Left / Right |

